| LIST OF CAMPUS DRIVE 2014-2015 | ||||
|---|---|---|---|---|
| Company | Campus Type | Branch | Start Date | Selection |
| IBM India | Pool | BE/MCA/Mtech | 05.02.2015/ 16.02.2015 | 156 |
| Infosys | Pool | BE/BSc/BCA | 24.02.2015 | 35 |
| TCS | Pool | BE | 20.02.2015 | 3 |
| Wipro | Pool | BE/Bsc/BCA/Msc | 08.01.2015 | 22 |
| Persistent | Pool | BE/MCA | 18.10.2014 | 7 |
| Mphasis | Pool | BE | 4.11.2014 | 21 |
| Amdocs | Pool | BE | 5.03.2015 | 2 |
| IBM India | Pool | BE | 7.05.2015 | 267 |
| Capgemini | Pool | BE | 9.04.2015 | 1 |
| Accenture | Pool | BE | 18.03.2015 / 16.05.2015 | 24 |
| Syntel | Close | BE | 01.06.2014 | 5 |
| Indian Navy | Close | BE | 08.10.2014 | 4 |
| Zensar | Pool | BE | 20.11.2014 | 3 |
| Tech Mahindra | Pool | BE/BSc/ BCA | 31.03.2015 | 2 |
| SAP Labs India | Pool | BE/BSc/BCA | 02.02.2015 | 2 |
| Tata Communications | Pool | BE | 26.02.2015 | 6 |
| Cognizant | Pool | BE | 27.01.2015 | 2 |
| L&T Infotech | Pool | BE | 29.09.2015 | 3 |
| HCL | Pool | BE | 02.06.2014 | 8 |
| Wipro Technologies | Pool | BE/BSc / BCA/ MSc | 29.10.2014 | 23 |
| ATOS | Pool | BE | 17.11.2014 | 31 |
| Anchor Panasonic | close | BE | 29.05.2015 | 7 |
| Genpact | Pool | BE | 27.02.2015 | 7 |
| CEAT Tyres | close | DIP | 25.05.2015 | 54 |
| Tecumseh | close | BE | 26.05.2015 | 12 |
| PUMA | Pool | BE/MBA | 28.03.2015 | 9 |
| Muthooth Finance | Pool | BE/BBA/MBA | 23.06.2014 | 6 |
| EPIC Research | Pool | BE/MBA | 27.03.2015 | 7 |
| CMS info system | Pool | BE | 2015 | 4 |
| HDB Finance Service Limited | Pool | MBA | 04.06.2014 | 3 |
| ISC Software | Close | BE | 7.7.2014 | 6 |
| PNB Housing | Pool | MBA | 10.7.2014 | 7 |
| Good thought software sol. | Pool | BE | 3.11.2014 | 8 |
| NIIT Technologies | Close | BE | 9.11.2014 | 6 |
| WIN WIN Automobiles | close | BE | 17.04.2015 | 3 |
| Era Group | Pool | BE | 12.12.2014 | 6 |
| EPA Infrastructure | Pool | BE | 10.12.2015 | 8 |
| Phisons Electric Corp | Pool | BE | 2014 | 3 |
| 783 | ||||
| LIST OF CAMPUS DRIVE 2013-2014 | ||||
|---|---|---|---|---|
| Company | Campus Type | Branch | Start Date | |
| Zycus | BE | 17/8/2013 | ||
| IBM India Pvt. Ltd. | GBS Pool | BE/MCA | 24.2.14 | |
| Accenture | Pool | BSc/BCA | 12.02.2014 | |
| WIPRO | Any Grad. | 28.06.13 | ||
| Hexaware Technologies | Close | BE/MCA | 9.01.2013 , 04.03.2014 | |
| SAP LabS India | Pool | BE/BSc/BCA | 12.04.2014 | |
| HCL Tech. | BE | 20.1.2013 | ||
| Syntel | 04.05.2014 | |||
| Tata Communications | Pool | BE | 05.05.2014 | |
| Wipro Technologies | Pool | BSc/BCA | 12.03.2014 | |
| Data 64 | BE | 24.03.2014 | ||
| Itech Software Solution | Pool | BE | 26.04.2014 | |
| HCL Infosystem LTD. | Pool | Diploma | 17.08.2013 , 07.04.2014 | |
| CMC Limited | Pool | BE | 12.04.2013 , 14.05.2014 | |
| AGS | Pool | Diploma | 31.05.13 | |
| Indusind Bank | Pool | MBA | 1.06.2013 | |
| Trimax IT | Pool | BE/MBA | 28.06.13 | |
| 3 I Infotech | Pool | BE | 26.06.2013 | |
| ECLERX | Pool | B.com/BBA/MBA/M.com | 31.05.2013 | |
| Mahindra Finance | Pool | MBA | 29.04.13 | |
| Genpact | Pool | BE/MBA | 12.02.2013 | |
| Ceasefire Ltd. | Pool | BE/MBA | 19.01.2013 | |
| Kotak Mahindra Bank | Pool | MBA | 28.06.13 | |
| HCL Slocum | Pool | 16.07.2013 | ||
| Muthoot Finance | Pool | 28.06.13 | ||
| Asahi India Glass Ltd | Pool | Diploma | 24/10/2013 | |
| Cadila Pharmaceutical Ltd. | Pool | MBA, B.pharma | 19.01.2015 | |
| V-Group | Pool | BE/MCA | 24/7/2013 | |
| Zenith World | Pool | MBA | 1.06.2013 | |
| Motif India Infotech Pvt. Ltd | Pool | BE/MBA | 4/10/2013 | |
| Micropoint Computers | Pool | BE | 1.06.2013 | |
| Cactus Communication | Pool | BE/ME/M.tech | 7.02.13 | |
| Trified Research PVT Ltd. | Pool | MBA | 8.07.13 | |
| Tech Synergy | Pool | B.pharma | 23.04.2015 | |
| DIAGNO Labs | Pool | B.pharma | 4.06.13 | |
| Sitel India | Pool | BE | 28.06.13 | |
| CMS Infosystem | Pool | BE | 8.06.13 | |
| Web World Group | Pool | BE | 20/11/2013 | |
| Omega Sea Services | Pool | BE | 12/11/2013 | |
| Global Talent Track Pvt. Ltd (GTT) | Pool | BSc, BCA | 13/9/2013 | |
| Fundoo vacation | Pool | BE, MBA | 17/8/2013 | |
| 3D-PLM | Pool | BE-ME | 15/6/2013 | |
| RBB Technologies | Pool | BE/MBA | 17/6/2013 | |
| Ceasefire Industries Ltd. | Pool | BE | 16.1.2014 | |
| Cadila Pharmaceuticals Ltd. | Close | Pharmacy | 02.02.2014 | |
| Bose India Pvt. Ltd. | Pool | BR | 03.02.2014 | |
| Applewoods Estate Pvt. Ltd. | Pool | BE | 06.02.2014 | |
| Seovalley Solution Pvt. Ltd. | Close | BE | 07.02.2014 | |
| Webtek Labs Pvt. Ltd. | Close | BE/MCA | 14.02.2014 | |
| EPIC RESEARCH | Close | BE | 18.02.2014 | |
| Capital Rise Financial Service | Pool | MBA | 05.03.2014 | |
| LIST OF CAMPUS DRIVE 2012-2013 | ||||
|---|---|---|---|---|
| Company | Date | Stream | ||
| HEXAWARE Tech | 19.01.2013 | BE | ||
| Syntel | 27.12.2012 | BE/MBA | ||
| HCL Tech. | 20.1.2013 | BE | ||
| Tata Communications | 14.07.2012 | BE | ||
| HCL Infosystem | 17/08/2013 | BE | ||
| Genpact | 12.02.2013 | BE/MBA | ||
| CMC Limited | 12.04.2013 | BE | ||
| Mahindra Finance | 29.04.13 | MBA | ||
| Ceasefire Ltd. | 19.01.2013 | BE/MBA | ||
| Cadila Pharmaceutical Ltd. | 19.01.2015 | MBA, B.pharma | ||
| 3i Infotech | 22.06.2012/ 23.06.2012 | BE | ||
| Motif India Infotech Pvt. Ltd | 4/10/2013 | BE/MBA | ||
| Kotak Mahindra | 27.12.2012 | MBA | ||
| HCl Infosystem Ltd. | 16.07.2012 | MBA | ||
| Cactus Communication | 7.02.13 | BE/ME/M.tech | ||
| Tech Synergy | 23.04.2015 | B.pharma | ||
| Omega Sea Services | 12/11/2013 | BE | ||
| Global Talent Track Pvt. Ltd (GTT) | 13/9/2013 | BSc, BCA | ||
| ICICI Sec. | 27.12.2012 | MBA | ||
| Genpact | 22.05.2012 | BE | ||
| Indusind Bank | 27.12.2012 | MBA | ||
| ThyssenKrupp | 18.12.2012 | Diploma | ||
| Bajaj Auto | 14.12.2012 | Diploma | ||
| CMS Info System | 22.05.2012 | BE | ||
| Ranstad | 12.12.2012 | MBA | ||
| Phoenix | 25.9.2012 | BE | ||
| Tata Communications | 14.07.2012 | BE | ||
| BIOCON | 28.06.2012 | B.pharma | ||
| Parle Agro | 22.06.2012/ 23.06.2012 | MBA | ||
| Cox & Kings | 22.06.2012/ 23.06.2012 | MBA | ||
| Unisoft | 22.06.2012/ 23.06.2012 | BE/MBA | ||
| DRC System | 22.06.2012/ 23.06.2012 | BE/MBA | ||
| OTIS | 22.06.2012/ 23.06.2012 | Diploma | ||
| Commit Technology | 22.06.2012/ 23.06.2012 | BE/MBA | ||
| Jubilant Technology | 15.06.2012/ 16.02.2012 | MBA | ||
| Pinnacle Solution | 15.06.2012/ 16.02.2012 | BE | ||
| Park Avenue | 15.06.2012/ 16.02.2012 | MBA | ||
| Muthoot Fin. Corp | 15.06.2012/ 16.02.2012 | BE/MBA | ||
| Mahindra Rise | 15.06.2012/ 16.02.2012 | |||
| ICTECT | 22.05.2012 | BE | ||
| Allied Digital | 22.05.2012 | MBA | ||
| Vincent | 22.05.2012 | BE | ||
| CICO | 22.05.2012 | BE/MBA | ||
- The Remote Center (RC) is usually a reputed engineering college with good facility and infrastructure.
- It acts as a host for the virtual classroom environment created by A-VIEW.
- The participant can attend the workshop in a RC close to his/her place.